Product Description
Specifications
Tonnage: Tonnage: | 150 Ton 136.07 Metric Ton |
---|---|
Overall Bending Length: Overall Bending Length: | 10' 3048.00mm |
Distance Between Uprights: Distance Between Uprights: | 8'6" 2590.80mm |
Throat Depth: Throat Depth: | 17.7" 449.58mm |
Stroke: Stroke: | 13.7" 347.98mm |
Hours Indicated on Brake: Hours Indicated on Brake: | 2,052 2,052 |
Number of Robot Axis: Number of Robot Axis: | 6 6 |
Robot Capacity: Robot Capacity: | 176 Lbs 79.82 kg |
Sheet Metal Panel Capacity: Sheet Metal Panel Capacity: | 120 Lbs 54.42 kg |
Positioning Accuracy: Positioning Accuracy: | +/- .004" +/- 0.10mm |
Equipped With
- Delem DA65 6-Axis CNC Control
- Delem DA65 6-Axis CNC Control
- Gasparini Press Brake
- Gasparini Press Brake
- Comau Smart H1 XL Robot; s/n: 4591 (2003)
- Comau Smart H1 XL Robot; s/n: 4591 (2003)
- 4-Axis Backgauge
- 4-Axis Backgauge
Dimensions and Weight
- 134"x 80"x 130"
- 3404mm x 2032mm x 3302mm
- 40000
- 18140 Kg
Location and Terms
- F.O.B.
- Elk Grove, IL
Year
- Year 2002
- Preliminary Specifications...